Prodotti
Modulo fluorescente a luce diretta (CE-EM) con reattore elettronico e gruppo di emergenza
Home > PRISMA > Modulo fluorescente a luce diretta (CE-EM) con reattore elettronico e gruppo di emergenza
I moduli vanno completati con le testate terminali di chiusura e con gli schermi lamellari o lo schermo diffusore. I moduli bilampada sono cablati con un unico reattore e hanno una sola lampada collegata al gruppo di emergenza. Lunghezza coperture: 205+205 mm. Consultare la sezione "accessori" per l'elenco completo delle dotazioni opzionali.
| Codice | Potenza | Att. Lampada | Dimensione | Peso | Colore |
|---|---|---|---|---|---|
| 1611180104 | 1 x 18W | G13 | 990 x 135 x 103 | 2.6 | nero (RAL 9005) |
| 1611180204 | 1 x 18W | G13 | 990 x 135 x 103 | 2.6 | bianco (RAL 9010) |
| 1611180304 | 1 x 18W | G13 | 990 x 135 x 103 | 2.6 | rosso (RAL 3000) |
| 1611180404 | 1 x 18W | G13 | 990 x 135 x 103 | 2.6 | giallo (RAL 1021) |
| 1611180504 | 1 x 18W | G13 | 990 x 135 x 103 | 2.6 | verde (RAL 6018) |
| 1611182104 | 1 x 18W | G13 | 990 x 135 x 103 | 2.6 | grigio (RAL 9006) |
| 1611360104 | 1 x 36W | G13 | 1590 x 135 x 103 | 3.6 | nero (RAL 9005) |
| 1611360204 | 1 x 36W | G13 | 1590 x 135 x 103 | 3.6 | bianco (RAL 9010) |
| 1611360304 | 1 x 36W | G13 | 1590 x 135 x 103 | 3.6 | rosso (RAL 3000) |
| 1611360404 | 1 x 36W | G13 | 1590 x 135 x 103 | 3.6 | giallo (RAL 1021) |
| 1611360504 | 1 x 36W | G13 | 1590 x 135 x 103 | 3.6 | verde (RAL 6018) |
| 1611362104 | 1 x 36W | G13 | 1590 x 135 x 103 | 3.6 | grigio (RAL 9006) |
| 1611580104 | 1 x 58W | G13 | 1890 x 135 x 103 | 4.1 | nero (RAL 9005) |
| 1611580204 | 1 x 58W | G13 | 1890 x 135 x 103 | 4.1 | bianco (RAL 9010) |
| 1611580304 | 1 x 58W | G13 | 1890 x 135 x 103 | 4.1 | rosso (RAL 3000) |
| 1611580404 | 1 x 58W | G13 | 1890 x 135 x 103 | 4.1 | giallo (RAL 1021) |
| 1611580504 | 1 x 58W | G13 | 1890 x 135 x 103 | 4.1 | verde (RAL 6018) |
| 1611582104 | 1 x 58W | G13 | 1890 x 135 x 103 | 4.1 | grigio (RAL 9006) |
| 1612180187 | 2 x 18W | G13 | 990 x 135 x 103 | 2.6 | nero (RAL 9005) |
| 1612180287 | 2 x 18W | G13 | 990 x 135 x 103 | 2.6 | bianco (RAL 9010) |
| 1612180387 | 2 x 18W | G13 | 990 x 135 x 103 | 2.6 | rosso (RAL 3000) |
| 1612180487 | 2 x 18W | G13 | 990 x 135 x 103 | 2.6 | giallo (RAL 1021) |
| 1612180587 | 2 x 18W | G13 | 990 x 135 x 103 | 2.6 | verde (RAL 6018) |
| 1612182187 | 2 x 18W | G13 | 990 x 135 x 103 | 2.6 | grigio (RAL 9006) |
| 1612360187 | 2 x 36W | G13 | 1590 x 135 x 103 | 3.6 | nero (RAL 9005) |
| 1612360287 | 2 x 36W | G13 | 1590 x 135 x 103 | 3.6 | bianco (RAL 9010) |
| 1612360387 | 2 x 36W | G13 | 1590 x 135 x 103 | 3.6 | rosso (RAL 3000) |
| 1612360487 | 2 x 36W | G13 | 1590 x 135 x 103 | 3.6 | giallo (RAL 1021) |
| 1612360587 | 2 x 36W | G13 | 1590 x 135 x 103 | 3.6 | verde (RAL 6018) |
| 1612362187 | 2 x 36W | G13 | 1590 x 135 x 103 | 3.6 | grigio (RAL 9006) |
| 1612580187 | 2 x 58W | G13 | 1890 x 135 x 103 | 4.1 | nero (RAL 9005) |
| 1612580287 | 2 x 58W | G13 | 1890 x 135 x 103 | 4.1 | bianco (RAL 9010) |
| 1612580387 | 2 x 58W | G13 | 1890 x 135 x 103 | 4.1 | rosso (RAL 3000) |
| 1612580487 | 2 x 58W | G13 | 1890 x 135 x 103 | 4.1 | giallo (RAL 1021) |
| 1612580587 | 2 x 58W | G13 | 1890 x 135 x 103 | 4.1 | verde (RAL 6018) |
| 1612582187 | 2 x 58W | G13 | 1890 x 135 x 103 | 4.1 | grigio (RAL 9006) |


